How much could my claims be worth?
Employment Tribunal Awards from April 2024
Maximum unfair dismissal compensatory award (or 1 year gross salary if lower) | £115,115 |
Maximum unfair dismissal basic award | £21,000 |
Statutory limit on a week’s pay (previously £643) | £700 |
Maximum statutory redundancy pay | £21,000 |
Minimum basic award: certain unfair dismissals for trade union membership or activities; health and safety duties; pension scheme trustee duties; acting as employee representative, etc. | £8,533 |
Additional award for failing to reinstate/re-engage | £18,200 – £36,400 (26-52 weeks) |
Refusal of right to be accompanied (max) | £1,400 |
Flexible working requests (max) | £5,600 |
Failure to collectively consult redundancy | Up to 90 days’ gross pay |
Failure to inform/consult TUPE transfers | Up to 13 weeks’ gross pay |
Failure to provide written particulars of employment | £1,400 – £2,800 (2-4 weeks) |
Discrimination – injury to feelings (dependent on seriousness and unless exceptional) for claims presented after 6 April 2024 | Band 1: £1,200 –11,700 Band 2: £11,700 –35,200 Band 3: £35,200 –58,700 |
Maximum contractual claims in the Employment Tribunal |
£25,000 |
Statutory Pay Rates from 6 April 2024
Statutory maternity/adoption pay First 6 weeks |
90% of average earnings |
Next 33 weeks (or 90% if lower) | £184.03 |
Shared parental leave pay (whole period) (or 90% if lower) | £184.03 |
Statutory paternity pay (2 weeks) (or 90% if lower) | £184.03 |
Parental bereavement pay (2 weeks) | £184.03 |
Statutory sick pay (per week)-(previously £109.40) | £116.75 |
Guarantee pay (per day) (Max 5 days or £190 in 3 months) | £38.00 |
Employee Insolvency Payment Claims from Secretary of State (max)
Arrears of pay | £5,600 (8 weeks) |
Statutory notice pay | £8,400 (12 weeks) |
Holiday pay | £4,200 (6 weeks) |
Statutory redundancy pay or basic award | £21,000 (30 weeks) |
National Minimum Wage Rates (1st April)
April 2023 | April 2024 | |
National living wage age 21+ (previously 23+) |
£10.42 ph | £11.44 ph |
Age 21-22 | £10.18 ph | £11.44 ph |
Age 18-20 | £7.49 ph | £8.60 ph |
Age 16-17 | £5.28 ph | £6.40 ph |
Apprentice (under 19 or in first year) | £5.28 ph | £6.40 ph |
Accommodation offset limit (per day) | £9.10 | £9.99 |
This page/article/blog is for reference purposes only. It does not constitute legal advice and should not be relied upon as such. Specific legal advice about your specific circumstances should always be sought separately before taking or deciding not to take any action.